Every competitor either charges extra for AI, locks data in the cloud, or can't convert strategy into tasks. Karyastra does all three โ at no extra cost.
These aren't features on a roadmap โ they ship today, on every paid plan.
Unlimited AI assistance on every plan. No add-on, no metered credits, no data sent to OpenAI or Anthropic. Your prompts stay on your server.
Drop in a statement of work, contract, or requirements doc. AI reads it, extracts epics, stories, and tasks, and loads a sprint-ready backlog automatically.
Run the entire platform โ including AI models via Ollama โ on your own servers. Air-gapped environments supported. Ideal for defence, finance, and healthcare.
At 50 seats, Asana Advanced + AI runs ~$1,750/mo. Karyastra Growth with unlimited AI: $250/mo. Same capability, $1,500 saved every single month.
Base plan + AI add-on, annual billing. Karyastra AI always included.
The features that actually move a buying decision.
| Jira | ClickUp | Asana | Monday | Linear | ๐ Karyastra | |
|---|---|---|---|---|---|---|
| Feature | Business ยท $16/u | Business ยท $12/u | Advanced ยท $25/u | Pro ยท $19/u | Business ยท $16/u | Growth ยท $5/uAI always included |
| Pricing & AI | ||||||
| AI included in base price | โ +$10โ28/u | โ +$5/u | โ +$10/u | โ Metered | โ ๏ธ Capped | โ Unlimited ยท $0 extra |
| AI data stays privatenot sent to OpenAI/Anthropic | โ | โ | โ | โ | โ | โ On-prem Ollama |
| Self-hosted deployment | โ (Datacenter) | โ | โ | โ | โ | โ Docker / K8s |
| Planning & Workflow | ||||||
| SOW / contract โ backlog AIauto-generate tasks from documents | โ | โ | โ | โ | โ | โ Unique to Karyastra |
| Sprint planning & velocity | โ | โ | โ ๏ธ Limited | โ ๏ธ Limited | โ | โ |
| Email โ task creation | โ ๏ธ Via Zapier | โ ๏ธ Via Zapier | โ ๏ธ Via Zapier | โ | โ | โ Native inbound email |
| Public intake forms | โ | โ | โ | โ | โ | โ |
| GitHub / GitLab integration | โ | โ | โ ๏ธ Limited | โ | โ | โ |
| Cost at 50 Seats / Month (incl. AI) | ||||||
| Total monthly costannual billing, AI add-on included | $1,300โ$2,200 | $850 | $1,750 | $1,350 | $800 | $250Lowest total cost |
Prices sourced from vendor public pricing pages, July 2025. Annual billing. Always verify at each vendor's website.
Six capabilities that no single competitor offers โ not separately, and certainly not bundled at $5/user.
Start where the ROI is clearest โ the AI Planner and capacity planning. Import via CSV; the eliminated AI add-on alone pays for it.